Suite | Space Type | Pricing | Size |
---|---|---|---|
114 | ![]() |
For lease: $0.53/sqft | 695 sqft |
111 | ![]() |
For lease: $0.53/sqft | 1,500 sqft |
206 | ![]() |
For lease: $1.05/sqft | 1,400 sqft |
207a | ![]() |
For lease: $1.05/sqft | 1,900 sqft |
103 | ![]() |
For lease: $0.70/sqft | 1,380 sqft |
104 | ![]() |
For lease: $0.53/sqft | 4,916 sqft |
112 | ![]() |
For lease: $0.53/sqft | 900 sqft |
124 | ![]() |
For lease: $0.53/sqft | 1,600 sqft |
208a | ![]() |
For lease: $1.05/sqft | 1,648 sqft |
• Year Built: 1986
Located in the Valley Office Park, this two story, architectural block, structural steel building offers both office and warehouse space. Also offering high visibility and pleasant views of the beautifully matured landscape. Off Rte 113, Valley Office Park
Exit 46 off I-93
Methuen, Massachusetts