Suite | Space Type | Pricing | Size |
---|---|---|---|
Unit 5 | ![]() |
For lease: $1.33/sqft | 2,394 sqft |
Unit 2 | ![]() |
For lease: $1.33/sqft | 4,422 sqft |
56 B St - C | ![]() |
For lease: $1.33/sqft | 8,000 sqft |
Unit 3 | ![]() |
For lease: $1.33/sqft | 5,669 sqft |
Unit 1 | ![]() |
For lease: $1.33/sqft | 4,491 sqft |
56 B St - B | ![]() |
For lease: $1.33/sqft | 3,500 sqft |
64a | ![]() |
For lease: $1.00/sqft | 23,823 sqft |
56 B St - A | ![]() |
For lease: $1.33/sqft | 3,500 sqft |
Unit 4 | ![]() |
For lease: $1.33/sqft | 2,564 sqft |
Located in West Hanover at the King Street Industrial Park. Industrially zoned and minutes from Route 3/Exit 14.