Suite | Space Type | Pricing | Size |
---|---|---|---|
Level 1 - 2,667 Sf | ![]() |
For lease: $0.08/sqft | 2,667 sqft |
Level 5 - 7,666 Sf | ![]() |
For lease: $0.08/sqft | 7,666 sqft |
Level 5 - 2,780 Sf | ![]() |
For lease: $0.08/sqft | 2,780 sqft |
Level 2 - 13,357 Sf | ![]() |
For lease: $0.08/sqft | 13,357 sqft |
Level 1 - 4,232 Sf | ![]() |
For lease: $0.08/sqft | 4,232 sqft |
Level 3 - 3,357 Sf | ![]() |
For lease: $0.08/sqft | 3,357 sqft |
Level 1 - 2,780 Sf | ![]() |
For lease: $0.08/sqft | 2,780 sqft |
Suite 520 - 8,070 Sf | ![]() |
For lease: $0.08/sqft | 8,070 sqft |
Level 5 - 2,907 Sf | ![]() |
For lease: $0.08/sqft | 2,907 sqft |
Level 2 - 18,208 Sf | ![]() |
For lease: $0.08/sqft | 18,208 sqft |
Level 3 - 3,575 Sf | ![]() |
For lease: $0.08/sqft | 3,575 sqft |
• Year Built: 1985
• First-class MetroWest office building
• Immediate access to Mass Pike and numerous amenities
• On-site cafe, tenant lounge, new fitness center, and lower-level storage area
• 4.0/1,000 SF parking ratio and garage parking