| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 4 | For lease: $566/mo | 108 sqft | |
| 1 | For lease: Per Person Pricing | 11 sqft | |
| 2 | For lease: Per Person Pricing | 54 sqft | |
| 3 | For lease: Per Person Pricing | 86 sqft | |
| 5 | For lease: Per Person Pricing | 86 sqft | |
| 6 | For lease: $887/mo | 108 sqft | |
| 7 | For lease: $1,246/mo | 162 sqft | |
| 8 | For lease: $1,520/mo | 215 sqft | |
| 9 | For lease: $2,256/mo | 323 sqft | |
| 10 | For lease: $4,003/mo | 484 sqft | |
| 11 | For lease: $8,225/mo | 1,076 sqft |
One level of covered parking on the second floor