Suite | Space Type | Pricing | Size |
---|---|---|---|
Bank Drive Thru | ![]() |
For lease: Negotiable | 784 sqft |
130 | ![]() |
For lease: Negotiable | 2,529 sqft |
707 | ![]() |
For lease: Negotiable | 3,647 sqft |
620 | ![]() |
For lease: Negotiable | 690 sqft |
130 | ![]() |
For lease: Negotiable | 2,529 sqft |
934 | ![]() |
For lease: Negotiable | 530 sqft |
706 | ![]() |
For lease: Negotiable | 3,647 sqft |
100 | ![]() |
For lease: Negotiable | 1,176 sqft |
B-001 | ![]() |
For lease: Negotiable | 3,302 sqft |
710 | ![]() |
For lease: Negotiable | 995 sqft |
918 | ![]() |
For lease: Negotiable | 710 sqft |
1230 | ![]() |
For lease: Negotiable | 1,313 sqft |
330 | ![]() |
For lease: Negotiable | 1,775 sqft |
628 | ![]() |
For lease: Negotiable | 2,787 sqft |
501 | ![]() |
For lease: Negotiable | 4,838 sqft |
630 | ![]() |
For lease: Negotiable | 1,534 sqft |
400 | ![]() |
For lease: Negotiable | 14,787 sqft |
317a | ![]() |
For lease: Negotiable | 1,457 sqft |
707a | ![]() |
For lease: Negotiable | 3,647 sqft |
1210 | ![]() |
For lease: Negotiable | 2,278 sqft |
630a | ![]() |
For lease: Negotiable | 5,011 sqft |
• Year Built: 1983
Situated in heart of downtown and within easy walking distance of Chamber, Library, Banks, Courthouses, YWCA and YMCA. Class A office building with attached parking garage.