Suite | Space Type | Pricing | Size |
---|---|---|---|
2850 | ![]() |
For lease: $1.56/sqft | 9,062 sqft |
2120 | ![]() |
For lease: $1.58/sqft | 5,578 sqft |
1325 | ![]() |
For lease: $1.54/sqft | 1,250 sqft |
1050 | ![]() |
For lease: $1.52/sqft | 5,894 sqft |
1125 | ![]() |
For lease: $1.54/sqft | 10,911 sqft |
1850 | ![]() |
For lease: $1.54/sqft | 6,100 sqft |
1075 | ![]() |
For lease: $1.58/sqft | 5,742 sqft |
1225 | ![]() |
For lease: $1.58/sqft | 3,211 sqft |
1450 | ![]() |
For lease: $1.58/sqft | 6,011 sqft |
1550 | ![]() |
For lease: $1.58/sqft | 4,151 sqft |
2640 | ![]() |
For lease: $1.58/sqft | 5,903 sqft |
2925 | ![]() |
For lease: $1.56/sqft | 2,079 sqft |
3075 | ![]() |
For lease: $1.58/sqft | 6,574 sqft |
2195 | ![]() |
For lease: $1.58/sqft | 10,016 sqft |
2000 | ![]() |
For lease: $1.54/sqft | 20,282 sqft |
2660 | ![]() |
For lease: $1.54/sqft | 7,500 sqft |
1165 | ![]() |
For lease: $1.54/sqft | 1,791 sqft |
2300 | ![]() |
For lease: $1.25/sqft | 4,000 sqft |
• Year Built: 1987
Property: The First Bank and Trust Tower is truly one of the finest office assets in the New Orleans Central Business District. Building amenities include the new and wildly popular City Greens Restaurant, a large building conference facility, First Bank and Trust branch, a sundry store and onsite parking for tenants and visitors.
Location: New Orleans-Metairie-Kenner