Suite | Space Type | Pricing | Size |
---|---|---|---|
P | ![]() |
For lease: $1.08/sqft | 1,551 sqft |
J | ![]() |
For lease: $1.00/sqft | 4,922 sqft |
L | ![]() |
For lease: $1.08/sqft | 1,961 sqft |
M | ![]() |
For lease: $1.08/sqft | 1,931 sqft |
O | ![]() |
For lease: $1.08/sqft | 1,949 sqft |
H | ![]() |
For lease: $1.00/sqft | 8,737 sqft |
G | ![]() |
For lease: $1.08/sqft | 3,200 sqft |
Cc | ![]() |
For lease: $1.08/sqft | 1,300 sqft |
D | ![]() |
For lease: $1.08/sqft | 1,935 sqft |
Co tenants: , Baskin-Robbins, , At&T, Bank of Louisiana, Dollar General, , Judy's Hallmark, , Pak Mail, Bon Marche Appliances