Suite | Space Type | Pricing | Size |
---|---|---|---|
Building 2 Suite. 6 | ![]() |
For lease: $1.38/sqft | 2,475 sqft |
Building 3 Suite. 6b & C | ![]() |
For lease: $1.38/sqft | 956 sqft |
Building 7 Suite. 1b | ![]() |
For lease: $1.38/sqft | 498 sqft |
Building 7 Suite. 5a | ![]() |
For lease: $1.38/sqft | 1,087 sqft |
Building 7 Suite. 5b | ![]() |
For lease: $1.38/sqft | 903 sqft |
Building 7 Suite. 8 | ![]() |
For lease: $1.38/sqft | 1,694 sqft |
Building 1 Suite. 3 | ![]() |
For lease: $1.38/sqft | 1,562 sqft |
WESTBANK OFFICE PARK CONSISTING OF EIGHT INDIVIDUAL BUILDINGS...WELL KEPT AND MANAGED PROPERTY...TWO BEAUTIFUL COURTYARDS AND FOUNTAINS...SUBJECT PROPERTY IS LOCATED MINUTES FROM NEW ORLEANS CBD, BELLE CHASSE HIGHWAY AND TERRY PARKWAY...