Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | ![]() |
For lease: $0.08/sqft | 15,000 sqft |
2 | ![]() |
For lease: Negotiable | 1,500 sqft |
3 | ![]() |
For lease: Negotiable | 1,500 sqft |
4 | ![]() |
For lease: Negotiable | 1,500 sqft |
5 | ![]() |
For lease: Negotiable | 1,200 sqft |
6 | ![]() |
For lease: Negotiable | 1,200 sqft |
10 | ![]() |
For lease: Negotiable | 2,000 sqft |
14 | ![]() |
For lease: Negotiable | 1,200 sqft |
15 | ![]() |
For lease: Negotiable | 1,800 sqft |
19 | ![]() |
For lease: Negotiable | 2,075 sqft |
20 | ![]() |
For lease: Negotiable | 1,400 sqft |
Strong Kroger anchored center, located in southwest Lexington, Kentucky on Harrodsburg Road.