Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | ![]() |
For lease: $0.83/sqft | 4,868 sqft |
A | ![]() |
For lease: $0.75/sqft | 5,000 sqft |
1 | ![]() |
For lease: $0.92/sqft | 1,800 sqft |
101 | ![]() |
For lease: $0.92/sqft | 4,100 sqft |
101 | ![]() |
For lease: $0.92/sqft | 4,100 sqft |
• Year Built: 1987
4,100 sq. ft. available on the 2nd floor. $10.00 per sq. ft. - ($9.00 + $1.00 CAM). 5,000 Sq. ft. available on the 3rd floor. $9.00 per sq. ft. -($8.00 + $1.00 CAM).
Conveniently located.