Suite | Space Type | Pricing | Size |
---|---|---|---|
Building Ii - 6411b | ![]() |
For lease: $1.25/sqft | 2,050 sqft |
Building I - 6325 | ![]() |
For lease: $1.25/sqft | 2,654 sqft |
Building I - 6321 | ![]() |
For lease: $1.25/sqft | 1,600 sqft |
Building Iii - 6431 | ![]() |
For lease: $1.25/sqft | 3,607 sqft |
Building Iii - 6429b | ![]() |
For lease: $1.25/sqft | 1,995 sqft |
Building I - 6345 | ![]() |
For lease: $1.25/sqft | 1,883 sqft |
Building I - 6319a | ![]() |
For lease: $1.25/sqft | 3,250 sqft |
Building Iii - 6423 | ![]() |
For lease: $1.25/sqft | 1,280 sqft |
Building I - 6333 | ![]() |
For lease: $1.25/sqft | 3,530 sqft |
Building I - 6323 | ![]() |
For lease: $1.25/sqft | 1,800 sqft |
Building Ii - 6407a | ![]() |
For lease: $1.25/sqft | 1,280 sqft |
Building I - 6335a | ![]() |
For lease: $1.25/sqft | 1,225 sqft |
Building Iii - 6403 | ![]() |
For lease: $1.25/sqft | 1,022 sqft |
Multiple building office park. 1,000-8,000 SF available.