Suite | Space Type | Pricing | Size |
---|---|---|---|
Suite 950 | ![]() |
For lease: Per Person Pricing | 150 sqft |
L10 | ![]() |
For lease: Negotiable | 1,057 sqft |
400 | ![]() |
For lease: Negotiable | 5,199 sqft |
600 | ![]() |
For lease: Negotiable | 2,491 sqft |
700 | ![]() |
For lease: Negotiable | 6,337 sqft |
1200 | ![]() |
For lease: Negotiable | 5,971 sqft |
L100 | ![]() |
For lease: Negotiable | 1,729 sqft |
400a | ![]() |
For lease: Negotiable | 2,445 sqft |
400b | ![]() |
For lease: Negotiable | 2,754 sqft |
L140 | ![]() |
For lease: Negotiable | 944 sqft |
525 | ![]() |
For lease: Negotiable | 3,178 sqft |
1100 | ![]() |
For lease: Negotiable | 10,590 sqft |
1101 | ![]() |
For lease: Negotiable | 2,357 sqft |
225 | ![]() |
For lease: Negotiable | 1,900 sqft |
500 | ![]() |
For lease: Negotiable | 6,942 sqft |
650 | ![]() |
For lease: Negotiable | 12,955 sqft |
750 | ![]() |
For lease: Negotiable | 13,063 sqft |
915 | ![]() |
For lease: Negotiable | 3,478 sqft |
* Excellent Identity and Proximity toÊ I-290, I-90 and Route 53* Newly renovated building lobby and elevators.* Close Proximity to Woodfield Mall,Ê Restaurants and Hotels* Enclosed Skyway to Adjacent HyattÊ Regency Hotel* Class "A" Exterior and Interior FinishesÊ Dramatic Marble Lobby* On-site Amenities Include:Ê Fitness Center with Locker RoomsÊ On-Site Property ManagementÊ DeliÊ 2 Conference FacilitiesÊ Tenant Lounge Area with WIFIÊ 24-hour manned securityÊ ATMÊ Vending AreaÊ Storage Facilities