| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 425 | For lease: $0.88/sqft | 2,401 sqft | |
| 520 | For lease: $0.88/sqft | 1,590 sqft | |
| 175 | For lease: $0.88/sqft | 1,300 sqft | |
| 270 | For lease: $0.88/sqft | 2,877 sqft | |
| 850 | For lease: $0.88/sqft | 3,376 sqft | |
| 660 | For lease: $0.88/sqft | 3,687 sqft | |
| 230 | For lease: $0.88/sqft | 3,666 sqft | |
| 200 | For lease: $0.88/sqft | 5,755 sqft | |
| 615 | For lease: $0.88/sqft | 6,143 sqft | |
| 830 | For lease: $0.88/sqft | 6,066 sqft | |
| 440 | For lease: $0.88/sqft | 1,864 sqft | |
| 410 | For lease: $0.88/sqft | 3,306 sqft | |
| 210 | For lease: $0.88/sqft | 1,670 sqft | |
| 300/350 | For lease: $0.88/sqft | 20,600 sqft | |
| 760 | For lease: $0.88/sqft | 12,762 sqft | |
| 700 | For lease: $0.88/sqft | 4,346 sqft | |
| 475 | For lease: $0.88/sqft | 7,307 sqft | |
| 600 | For lease: $0.88/sqft | 1,298 sqft | |
| 725 | For lease: $0.88/sqft | 1,835 sqft |
Sundry Shop
On-Site Manager
Adjacent to Woodfield Mall