Suite | Space Type | Pricing | Size |
---|---|---|---|
Suite 410 | ![]() |
For lease: $1.42/sqft | 6,614 sqft |
Suite 425 | ![]() |
For lease: $1.42/sqft | 8,739 sqft |
Suite 360 | ![]() |
For lease: $1.42/sqft | 6,050 sqft |
Suite 180 | ![]() |
For lease: $1.42/sqft | 7,398 sqft |
Suite 450 | ![]() |
For lease: $1.42/sqft | 8,669 sqft |
Suite 340 | ![]() |
For lease: $1.42/sqft | 6,192 sqft |
Suite 345 | ![]() |
For lease: $1.42/sqft | 2,804 sqft |
Suite 130 | ![]() |
For lease: $1.42/sqft | 5,986 sqft |
Suite 350 | ![]() |
For lease: $1.42/sqft | 8,639 sqft |
Suite 158 | ![]() |
For lease: $1.42/sqft | 2,411 sqft |
• Year Built: 1988
Located along the Edens Expressway providing access Chicago and North shore communities.
Nearby Metra train stations