Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | ![]() |
For lease: $375/mo | 2,250 sqft |
2 | ![]() |
For lease: $375/mo | 2,250 sqft |
3 | ![]() |
For lease: $475/mo | 2,250 sqft |
4 | ![]() |
For lease: $425/mo | 154 sqft |
5 | ![]() |
For lease: $580/mo | 2,250 sqft |
6 | ![]() |
For lease: $750/mo | 475 sqft |
• Year Built: 2011
New class A building with Landlord paying Avista Utility bill. Lease as little as 385 sq. ft or the entire upper floor. ADA accessible with wheel chair elevator. Lease is full service and Landlord also pays the utilities. Call for more information