Suite | Space Type | Pricing | Size |
---|---|---|---|
2002 | ![]() |
For lease: $0.48/sqft | 6,100 sqft |
2026 | ![]() |
For lease: $0.44/sqft | 12,000 sqft |
2020 | ![]() |
For lease: $0.44/sqft | 12,208 sqft |
2050 | ![]() |
For lease: Per Person Pricing | 26,000 sqft |
2038 | ![]() |
For lease: $0.40/sqft | 18,000 sqft |
2058 | ![]() |
For lease: $0.48/sqft | 6,300 sqft |
Your request for more information has been sent for processing.
• Number of Floors: 1