| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 15 | For lease: Negotiable | 5,000 sqft | |
| 12 | For lease: Negotiable | 750 sqft | |
| 11 | For lease: Negotiable | 500 sqft | |
| 8 | For lease: Negotiable | 800 sqft | |
| 6a | For lease: Negotiable | 3,200 sqft | |
| 4 | For lease: Negotiable | 4,410 sqft | |
| X | For lease: Negotiable | 4,000 sqft | |
| N | For lease: Negotiable | 5,960 sqft | |
| J | For lease: Negotiable | 5,450 sqft | |
| B | For lease: Negotiable | 16,200 sqft |
Energy Star certified building
1,600 surface parking spaces