Suite | Space Type | Pricing | Size |
---|---|---|---|
219 | ![]() |
For lease: $1,200/mo | 750 sqft |
300 | ![]() |
For lease: $7,350/mo | 4,007 sqft |
301 | ![]() |
For lease: $2,426/mo | 1,323 sqft |
204 | ![]() |
For lease: $1,100/mo | 625 sqft |
303 | ![]() |
For lease: $3,250/mo | 1,767 sqft |
1 | ![]() |
For lease: $2.17/sqft | 1,868 sqft |
203 | ![]() |
For lease: $1,100/mo | 625 sqft |
205 | ![]() |
For lease: $1,100/mo | 640 sqft |
New office space available in the recently renovated Bank of America building on Venice Ave. in Downtown Venice.
Office units available from 1,750 sq/ft to 9,000 sq/ft. Rental rate includes CAM fee, Real Estate Taxes, and Electric.