Suite | Space Type | Pricing | Size |
---|---|---|---|
--- | ![]() |
For sale: Negotiable | 913,888 sqft |
7405 | ![]() |
For lease: Negotiable | 1,213 sqft |
7349 | ![]() |
For lease: Negotiable | 2,000 sqft |
7379 | ![]() |
For lease: Negotiable | 1,950 sqft |
7387 | ![]() |
For lease: Negotiable | 445 sqft |
7429 | ![]() |
For lease: Negotiable | 2,154 sqft |
7421 | ![]() |
For lease: Negotiable | 4,550 sqft |
7325 | ![]() |
For lease: Negotiable | 2,400 sqft |
7367-71 | ![]() |
For lease: Negotiable | 4,216 sqft |
Adjacent to a Publix Center and down the street from the brand new Kohl?s and Target, this site would be ideal for a Power Center Location. The site contains approximately 20.98? acres with possible adjacent acreage available. The property is zoned PDP-GC C1 with a Future Land Use Plan Designation of Residential (Zoning takes precedence), Hernando County, Florida. This property is an exceptional location at the intersection of the Suncoast Parkway and Spring Hill Drive. This location is the perfect site for retail and/or office development.