Suite | Space Type | Pricing | Size |
---|---|---|---|
--- | ![]() |
For lease: Per Person Pricing | sqft |
1a | ![]() |
For lease: $1.00/sqft | 1,093 sqft |
3a | ![]() |
For lease: $1.00/sqft | 1,051 sqft |
3b | ![]() |
For lease: $1.00/sqft | 1,023 sqft |
2a | ![]() |
For lease: $1.00/sqft | 972 sqft |
5 | ![]() |
For lease: $1.00/sqft | 1,391 sqft |
1b | ![]() |
For lease: $1.00/sqft | 1,079 sqft |
4 | ![]() |
For lease: $1.00/sqft | 1,327 sqft |
2b | ![]() |
For lease: $1.00/sqft | 758 sqft |
6 | ![]() |
For lease: $1.00/sqft | 1,409 sqft |
• Year Built: 1984
North Central Florida, Ocala