Suite | Space Type | Pricing | Size |
---|---|---|---|
Suite 1518 | ![]() |
For lease: $3.33/sqft | 1,008 sqft |
Suite 1524 | ![]() |
For lease: $2.92/sqft | 1,281 sqft |
Suite 1526 | ![]() |
For lease: $2.83/sqft | 1,577 sqft |
Suite 1522 | ![]() |
For lease: $3.33/sqft | 1,310 sqft |
Suite 1520 | ![]() |
For lease: $2.92/sqft | 1,037 sqft |
• Year Built: 1948
Downtown Coral Gables in the North Ponce Corridor. The area is characterized by Class A office buildings, newly developed multi-family and mixed use retail and office. The neighborhood is characterized by historic mediterranean residential and commercial design buildings.