Suite | Space Type | Pricing | Size |
---|---|---|---|
106 | ![]() |
For lease: $1.00/sqft | 1,258 sqft |
204 | ![]() |
For lease: $1.00/sqft | 951 sqft |
103 | ![]() |
For lease: $1.00/sqft | 2,686 sqft |
225 | ![]() |
For lease: $1.00/sqft | 1,255 sqft |
224 | ![]() |
For lease: $1.00/sqft | 853 sqft |
302 | ![]() |
For lease: $1.00/sqft | 1,145 sqft |
113 | ![]() |
For lease: $1.00/sqft | 1,636 sqft |
209 | ![]() |
For lease: $1.00/sqft | 2,979 sqft |
308 | ![]() |
For lease: $1.00/sqft | 963 sqft |
* Attractive contemporary open-air campus style complex.
* 2 buildings are Garden-style and 1 building is 2 story.
* Above average parking ratio (5 per 1,000 sf.
* Maintained 7 days a week, 24 hours per day by the Ross Realty Group
* Suites from 622 SF to 3,825 SF with immediate occupancy available
* Individual tenant A/C control
* Road Runner Lightning available
* FIOS contract signed, installation date pending
* Excellent visibility & exposure on major east/west corridor. Located on the south side of East Bay Drive, 1/4 mile west of U.S. 19
* Zoning Description: 18 Office Building-Multi Story
* Lot Size: 6.05 Acres