Suite | Space Type | Pricing | Size |
---|---|---|---|
--- | ![]() |
For lease: Negotiable | 930,020 sqft |
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
4 | ![]() |
For lease: Negotiable | 108 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
6 | ![]() |
For lease: Negotiable | 108 sqft |
7 | ![]() |
For lease: Negotiable | 162 sqft |
8 | ![]() |
For lease: Negotiable | 215 sqft |
9 | ![]() |
For lease: Negotiable | 323 sqft |
10 | ![]() |
For lease: Negotiable | 484 sqft |
11 | ![]() |
For lease: Negotiable | 1,076 sqft |
• Year Built: 1981
• Number of Floors: 34
• Amenities: Parking,
Bank,
Restaurants/Coffee Shops
Denver Place is the largest mixed-use project in Downtown Denver. It includes an office complex, retail mall, 5-star luxury hotel, Elway's restaurant, and high-rise apartment. Building amenities include 24-hour security, conference room, Forza health club, printing/copy center, and the Shops at Denver Place. Property is in close proximity to the Federal Courthouse, and is only two (2) blocks from 16th Street Mall. In 2004, this building was awarded LEED certification at the Gold level by the U.S. Green Building Council. It is also an Energy Star building. This building was awarded an Energy Star label in 2006 for its operating efficiency.