Suite | Space Type | Pricing | Size |
---|---|---|---|
102 | ![]() |
For lease: $1.55/sqft | 5,384 sqft |
101 | ![]() |
For lease: $1.55/sqft | 3,332 sqft |
501 | ![]() |
For lease: $1.55/sqft | 5,932 sqft |
910 | ![]() |
For lease: $1.55/sqft | 1,876 sqft |
705 | ![]() |
For lease: $1.55/sqft | 7,459 sqft |
1000 | ![]() |
For lease: $1.55/sqft | 8,776 sqft |
101, 102 | ![]() |
For lease: $1.55/sqft | 8,716 sqft |
1050 | ![]() |
For lease: $1.55/sqft | 3,985 sqft |
115 | ![]() |
For lease: $1.55/sqft | 2,638 sqft |
805 | ![]() |
For lease: $1.55/sqft | 3,369 sqft |
109 | ![]() |
For lease: $1.55/sqft | 1,127 sqft |
110 | ![]() |
For lease: $1.55/sqft | 1,170 sqft |
• Year Built: 1984
• Amenities: Parking
Downtown Santa Ana on the South East corner of Santa Ana Blvd and Parton/Civic Center between Flower and Main Street.