Suite | Space Type | Pricing | Size |
---|---|---|---|
120 | ![]() |
For lease: $1.50/sqft | 4,091 sqft |
150 | ![]() |
For lease: $1.50/sqft | 7,067 sqft |
205 | ![]() |
For lease: $1.35/sqft | 2,113 sqft |
210 | ![]() |
For lease: $1.35/sqft | 1,064 sqft |
212 | ![]() |
For lease: $1.35/sqft | 1,103 sqft |
215 | ![]() |
For lease: $1.35/sqft | 1,650 sqft |
230 | ![]() |
For lease: $1.35/sqft | 3,966 sqft |
250 | ![]() |
For lease: $1.35/sqft | 1,441 sqft |
• Year Built: 1979