Suite | Space Type | Pricing | Size |
---|---|---|---|
775 | ![]() |
For lease: $0.58/sqft | 1,196 sqft |
710 | ![]() |
For lease: $0.58/sqft | 2,513 sqft |
700 | ![]() |
For lease: $0.58/sqft | 2,067 sqft |
250 | ![]() |
For lease: $6.00/sqft | 3,546 sqft |
300 | ![]() |
For lease: $0.58/sqft | 10,663 sqft |
750 | ![]() |
For lease: $0.60/sqft | 1,713 sqft |
1150 | ![]() |
For lease: $0.63/sqft | 3,788 sqft |
100 | ![]() |
For lease: $0.54/sqft | 3,107 sqft |
765 | ![]() |
For lease: $0.62/sqft | 7,729 sqft |
850 | ![]() |
For lease: $0.60/sqft | 5,354 sqft |
• Year Built: 1974
• Number of Floors: 15
• Amenities: Parking