Suite | Space Type | Pricing | Size |
---|---|---|---|
1365 - 100 | ![]() |
For lease: $0.89/sqft | 1,080 sqft |
1365 - 101 | ![]() |
For lease: $0.89/sqft | 1,080 sqft |
1365 - 102 | ![]() |
For lease: $0.89/sqft | 1,170 sqft |
1365 - 103 | ![]() |
For lease: $0.89/sqft | 1,002 sqft |
1365 - 104 | ![]() |
For lease: $0.79/sqft | 1,200 sqft |
1365 - 105 | ![]() |
For lease: $0.79/sqft | 1,200 sqft |
1365 - 106 | ![]() |
For lease: $0.89/sqft | 1,200 sqft |
1365 - 107 | ![]() |
For lease: $0.79/sqft | 1,200 sqft |
• Year Built: 1987
Multi-tenant industrial/showroom project within the Grand Business Park ¥ Excellent frontage on Grand Avenue ¥ Monument signage available ¥ Well located at Highway 78 and Las Posas intersection ¥ Grade-level loading ¥ Fire sprinkler safety system ¥ Delivered with improved office areas ¥ Approximately 18Õ clear height in warehouse ¥ Located next to the Grand Plaza Shopping Center