| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 200 | For lease: $1.50/sqft | 2,896 sqft | |
| 220 | For lease: $2.95/sqft | 1,749 sqft | |
| 200 | For lease: $2.95/sqft | 2,986 sqft | |
| 300 | For lease: $2.95/sqft | 12,976 sqft | |
| 648 | For lease: $2.95/sqft | 3,516 sqft | |
| 430 | For lease: $2.95/sqft | 1,476 sqft | |
| 260 | For lease: $2.95/sqft | 1,254 sqft | |
| 535 | For lease: $2.95/sqft | 1,655 sqft | |
| 520 | For lease: $2.95/sqft | 2,230 sqft | |
| 530 | For lease: $2.95/sqft | 936 sqft |
• Amenities:
Parking
Prime downtown San Jose location. 4 subsurface parking stalls.