Suite | Space Type | Pricing | Size |
---|---|---|---|
Ground | ![]() |
For lease: $1.00/sqft | 8,000 sqft |
Suite 3500 | ![]() |
For lease: Negotiable | 650 sqft |
Suite 3500 | ![]() |
For lease: Negotiable | 260 sqft |
Suite 3500 | ![]() |
For lease: Negotiable | 120 sqft |
--- | ![]() |
For lease: $21,500/mo | 4,050 sqft |
--- | ![]() |
For lease: $17,200/mo | 3,240 sqft |
--- | ![]() |
For lease: $137,600/mo | 2,592 sqft |
--- | ![]() |
For lease: $11,008/mo | 2,074 sqft |
--- | ![]() |
For lease: $8,806/mo | 1,659 sqft |
--- | ![]() |
For lease: $7,045/mo | 1,327 sqft |
--- | ![]() |
For lease: $5,636/mo | 1,062 sqft |
--- | ![]() |
For lease: Negotiable | 1,062 sqft |
--- | ![]() |
For lease: $4,509/mo | 850 sqft |
--- | ![]() |
For lease: $3,607/mo | 680 sqft |
• Year Built: 1983
Landmark Retaurant Location in the heart of downtown San Francisco Central location amidst Financial District daytime population, hotels, and established restaurants and within walking distance from Moscone Convention Center and Union Square. Unique and beautiful architectural details True "flagship" restaurant potential Over 20,000 hotel rooms in the immediate area Valet zone in front of a space a possibility Existing restaurant infrastructure