Suite | Space Type | Pricing | Size |
---|---|---|---|
11848 - 110 | ![]() |
For lease: $1.95/sqft | 3,080 sqft |
11848 - 110 Medical | ![]() |
For lease: $2.45/sqft | 3,080 sqft |
11848 - 220 | ![]() |
For lease: $1.95/sqft | 2,058 sqft |
11848 - 260 | ![]() |
For lease: $1.95/sqft | 968 sqft |
11848 - 220 Medical | ![]() |
For lease: $2.45/sqft | 2,058 sqft |
11848 - 260 Medical | ![]() |
For lease: $2.45/sqft | 968 sqft |
11858 - 240 Medical | ![]() |
For lease: $2.45/sqft | 2,511 sqft |
250 | ![]() |
For lease: $1.95/sqft | 1,327 sqft |
260 | ![]() |
For lease: $1.95/sqft | 883 sqft |
250 - Medical | ![]() |
For lease: $2.45/sqft | 1,327 sqft |
260 - Medical | ![]() |
For lease: $2.45/sqft | 883 sqft |
11848 - 240 | ![]() |
For lease: $1.95/sqft | 909 sqft |
11848 - 240 Medical | ![]() |
For lease: $2.45/sqft | 909 sqft |
11858 - 240 | ![]() |
For lease: $1.95/sqft | 2,511 sqft |
11848 - 270 | ![]() |
For lease: $1.95/sqft | 416 sqft |
11848 - 270 Medical | ![]() |
For lease: $2.45/sqft | 416 sqft |
• Year Built: 1980