Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
4 | ![]() |
For lease: $377/mo | 108 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
6 | ![]() |
For lease: $1,680/mo | 108 sqft |
7 | ![]() |
For lease: $2,247/mo | 162 sqft |
8 | ![]() |
For lease: $2,898/mo | 215 sqft |
9 | ![]() |
For lease: $3,333/mo | 323 sqft |
10 | ![]() |
For lease: $6,204/mo | 484 sqft |
11 | ![]() |
For lease: $8,858/mo | 1,076 sqft |
• Amenities: Parking
Part of 4 Building campus