Suite | Space Type | Pricing | Size |
---|---|---|---|
Suite 900 | ![]() |
For lease: Negotiable | 125 sqft |
100 | ![]() |
For lease: $2.00/sqft | 5,233 sqft |
A | ![]() |
For lease: $2.00/sqft | 4,660 sqft |
A | ![]() |
For lease: $2.00/sqft | 1,918 sqft |
Suite 600 | ![]() |
For lease: Negotiable | 650 sqft |
Suite 600 | ![]() |
For lease: Per Person Pricing | 260 sqft |
Suite 600 | ![]() |
For lease: Negotiable | 120 sqft |
• Year Built: 1979
One of two ten-story office buildings located within Koll Center Newport.