Suite | Space Type | Pricing | Size |
---|---|---|---|
A-215 | ![]() |
For lease: $1.95/sqft | 3,168 sqft |
A-170 | ![]() |
For lease: $1.95/sqft | 3,460 sqft |
A-250 | ![]() |
For lease: $1.95/sqft | 2,801 sqft |
--- | ![]() |
For lease: $1.95/sqft | 8,184 sqft |
E-2 | ![]() |
For lease: $1.95/sqft | 1,383 sqft |
A-200 | ![]() |
For lease: $1.95/sqft | 3,877 sqft |
A-210 | ![]() |
For lease: $1.95/sqft | 5,899 sqft |
A-200 and 215 | ![]() |
For lease: $1.95/sqft | 7,045 sqft |
• Year Built: 1989
Central Newport Beach Location.