Suite | Space Type | Pricing | Size |
---|---|---|---|
100 | ![]() |
For lease: $2.20/sqft | 840 sqft |
600 | ![]() |
For lease: $2.10/sqft | 6,826 sqft |
103 | ![]() |
For lease: $2.20/sqft | 1,490 sqft |
310 | ![]() |
For lease: $1.75/sqft | 8,655 sqft |
4th Floor | ![]() |
For lease: $1.85/sqft | 33,130 sqft |
575 | ![]() |
For lease: $2.10/sqft | 1,601 sqft |
580 | ![]() |
For lease: $2.10/sqft | 1,799 sqft |
700/715/725 | ![]() |
For lease: $2.10/sqft | 7,896 sqft |
790 | ![]() |
For lease: $2.10/sqft | 1,424 sqft |
875 | ![]() |
For lease: $2.25/sqft | 1,691 sqft |
1033 | ![]() |
For lease: $2.25/sqft | 695 sqft |
1210 | ![]() |
For lease: $2.25/sqft | 1,572 sqft |
1455 | ![]() |
For lease: $2.50/sqft | 1,092 sqft |
1470 | ![]() |
For lease: $2.50/sqft | 1,856 sqft |
1520 | ![]() |
For lease: $2.50/sqft | 1,695 sqft |
1665 | ![]() |
For lease: $2.50/sqft | 1,698 sqft |
1010 | ![]() |
For lease: $2.25/sqft | 2,292 sqft |
1595 | ![]() |
For lease: $2.50/sqft | 1,743 sqft |
1606 | ![]() |
For lease: $2.50/sqft | 1,417 sqft |
390 | ![]() |
For lease: $1.75/sqft | 2,109 sqft |
1235 | ![]() |
For lease: $2.25/sqft | 818 sqft |
1415 | ![]() |
For lease: $2.50/sqft | 2,003 sqft |
535 | ![]() |
For lease: $2.10/sqft | 935 sqft |
670 | ![]() |
For lease: $2.10/sqft | 1,019 sqft |
805 | ![]() |
For lease: $2.25/sqft | 3,224 sqft |
995 | ![]() |
For lease: $2.25/sqft | 2,256 sqft |
1000 | ![]() |
For lease: $2.25/sqft | 8,168 sqft |
1160 | ![]() |
For lease: $2.25/sqft | 1,682 sqft |
1180 | ![]() |
For lease: $2.25/sqft | 1,385 sqft |
1680 | ![]() |
For lease: $2.50/sqft | 1,405 sqft |
105 | ![]() |
For lease: $2.20/sqft | 1,176 sqft |
370 | ![]() |
For lease: $1.75/sqft | 3,283 sqft |
500 | ![]() |
For lease: $2.10/sqft | 5,146 sqft |
565 | ![]() |
For lease: $2.10/sqft | 1,545 sqft |
655 | ![]() |
For lease: $2.10/sqft | 1,080 sqft |
760 | ![]() |
For lease: $2.10/sqft | 3,673 sqft |
785 | ![]() |
For lease: $2.10/sqft | 5,227 sqft |
890 | ![]() |
For lease: $2.25/sqft | 1,616 sqft |
1045 | ![]() |
For lease: $2.25/sqft | 2,551 sqft |
1050 | ![]() |
For lease: $2.25/sqft | 2,140 sqft |
1255 | ![]() |
For lease: $2.25/sqft | 1,087 sqft |
1585 | ![]() |
For lease: $2.50/sqft | 1,592 sqft |
1620 | ![]() |
For lease: $2.50/sqft | 1,002 sqft |
865 | ![]() |
For lease: $2.21/sqft | 1,691 sqft |
1135 | ![]() |
For lease: $2.25/sqft | 1,434 sqft |
1510 | ![]() |
For lease: $2.50/sqft | 1,551 sqft |
220 | ![]() |
For lease: $2.50/sqft | 2,076 sqft |
323 | ![]() |
For lease: $2.50/sqft | 1,517 sqft |
• Year Built: 1982
• Amenities: Parking
CLOSE PROXIMITY TO HOTELS AND AIRPORT. GENEROUS TENANT IMPROVEMENT ALLOWANCE AVAILABLE.