Suite | Space Type | Pricing | Size |
---|---|---|---|
400 | ![]() |
For lease: Negotiable | 3,500 sqft |
1580 | ![]() |
For lease: $2.50/sqft | 2,799 sqft |
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
4 | ![]() |
For lease: $282/mo | 108 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
6 | ![]() |
For lease: $622/mo | 108 sqft |
7 | ![]() |
For lease: $925/mo | 162 sqft |
8 | ![]() |
For lease: $1,132/mo | 215 sqft |
9 | ![]() |
For lease: $1,416/mo | 323 sqft |
10 | ![]() |
For lease: $2,417/mo | 484 sqft |
11 | ![]() |
For lease: Negotiable | 1,076 sqft |
• Year Built: 1990
• Number of Floors: 24
• Amenities: Parking,
Bank,
Restaurants/Coffee Shops
Located on the corner of Ocean Blvd and Pacific Ave in downtown Long Beach.