Suite | Space Type | Pricing | Size |
---|---|---|---|
East Building - 16152 Beach Blvd. | ![]() |
For lease: $2.25/sqft | 1,246 sqft |
South Building - 16168 Beach Blvd. | ![]() |
For lease: $2.17/sqft | 862 sqft |
16052 Beach Blvd., Suite 121-n | ![]() |
For lease: $2.17/sqft | 1,830 sqft |
16162 Beach Blvd., Suite 100-w | ![]() |
For lease: $2.33/sqft | 5,992 sqft |
16152 Beach Blvd., Suite 117-e | ![]() |
For lease: $2.33/sqft | 704 sqft |
16152 Beach Blvd., Suite 231-e | ![]() |
For lease: $2.17/sqft | 1,699 sqft |
16168 Beach Blvd., Suite 265-s | ![]() |
For lease: $2.33/sqft | 1,109 sqft |
SEC Beach & Edinger
Huntington Executive Park