Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
4 | ![]() |
For lease: $292/mo | 108 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
6 | ![]() |
For lease: $717/mo | 108 sqft |
7 | ![]() |
For lease: $1,028/mo | 162 sqft |
8 | ![]() |
For lease: $1,368/mo | 215 sqft |
9 | ![]() |
For lease: $2,058/mo | 323 sqft |
10 | ![]() |
For lease: $5,127/mo | 484 sqft |
11 | ![]() |
For lease: Negotiable | 1,076 sqft |
• Amenities: Parking
Short & flexible lease terms available. Monthly rates range from $650 to $3,000 per office. Multi-office suites and team rooms at most locations. This building was awarded an Energy Star label in 2001, 2003, 2007 & 2008 for its operating efficiency. This building is registered with the U.S. Green Building Council and is seeking LEED certification.