Suite | Space Type | Pricing | Size |
---|---|---|---|
Suite 302 | ![]() |
For lease: $1.08/sqft | 1,297 sqft |
Suite 408 | ![]() |
For lease: $1.08/sqft | 1,032 sqft |
Suite 511 | ![]() |
For lease: $1.17/sqft | 1,305 sqft |
Suite 307 | ![]() |
For lease: $1.50/sqft | 271 sqft |
Suite 500 | ![]() |
For lease: $1.25/sqft | 1,237 sqft |
Suite 303-305 | ![]() |
For lease: $1.08/sqft | 914 sqft |
Suite 450 | ![]() |
For lease: $1.25/sqft | 1,215 sqft |
Suite 600 | ![]() |
For lease: $1.25/sqft | 7,162 sqft |
Suite 407 | ![]() |
For lease: $1.33/sqft | 455 sqft |
Suite 501 | ![]() |
For lease: $1.17/sqft | 1,565 sqft |
Suite 300 | ![]() |
For lease: $1.25/sqft | 1,734 sqft |
Suite 310 | ![]() |
For lease: $1.25/sqft | 1,718 sqft |
• Year Built: 1967
Attractive building perfectly positioned to offer easy access, strong demographics and traffic generators. Located off the corner of Fresno St & Van Ness Ave just East of CA-99, West of CA-41, North of Tulare St and South of CA-180. Nearby CA-41 Freeway, State Highway 99, 168 and 180 connect to all parts of central California. Surrounded by many national and regional retailers, and boast high traffic counts in Downtown Fresno and great population density. Professional manicured grounds and surrounded by neighboring national tenants include Starbucks, Fresno County Superior Court, Chukchansi Park, CVS, Fresno Convention Center and many more!