Suite | Space Type | Pricing | Size |
---|---|---|---|
216 | ![]() |
For lease: $1.50/sqft | 1,761 sqft |
202 | ![]() |
For lease: $1.50/sqft | 2,647 sqft |
206 | ![]() |
For lease: $1.50/sqft | 1,475 sqft |
212 | ![]() |
For lease: $1.50/sqft | 4,193 sqft |
220 | ![]() |
For lease: $1.50/sqft | 2,609 sqft |
224 | ![]() |
For lease: $1.50/sqft | 3,017 sqft |
300 | ![]() |
For lease: $1.50/sqft | 10,719 sqft |
315 | ![]() |
For lease: $1.50/sqft | 1,149 sqft |
324 | ![]() |
For lease: $1.50/sqft | 1,931 sqft |
• Year Built: 1981
Located in Escondido, east of I-15 Freeway, just off of east 2nd. Street. Walking distance to Pomerado Hospital.