Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | ![]() |
For lease: Per Person Pricing | 54 sqft |
2 | ![]() |
For lease: $139/mo | 108 sqft |
3 | ![]() |
For lease: $249/mo | 108 sqft |
4 | ![]() |
For lease: $575/mo | 538 sqft |
5 | ![]() |
For lease: $745/mo | 538 sqft |
6 | ![]() |
For lease: $1,066/mo | 646 sqft |
7 | ![]() |
For lease: $1,690/mo | 646 sqft |
8 | ![]() |
For lease: $2,115/mo | 807 sqft |
9 | ![]() |
For lease: $3,304/mo | 1,184 sqft |
10 | ![]() |
For lease: $3,399/mo | 1,292 sqft |
11 | ![]() |
For lease: Per Person Pricing | sqft |
• Year Built: 1971
Part of a 4 building complex totaling 1.188 million square feet. All buildings have fantastic views of San Francisco and Oakland/Berkeley hills. On site amenities include: health club, banking, restaurants and garage parking.