Suite | Space Type | Pricing | Size |
---|---|---|---|
130 | ![]() |
For lease: $2.95/sqft | 3,191 sqft |
305 | ![]() |
For lease: $2.95/sqft | 1,191 sqft |
115 | ![]() |
For lease: $2.95/sqft | 1,619 sqft |
120 | ![]() |
For lease: $2.95/sqft | 1,379 sqft |
295 | ![]() |
For lease: $2.95/sqft | 2,158 sqft |
315 | ![]() |
For lease: $2.95/sqft | 1,295 sqft |
320 | ![]() |
For lease: $2.95/sqft | 2,930 sqft |
380 | ![]() |
For lease: $2.95/sqft | 577 sqft |
• Year Built: 1988