Suite | Space Type | Pricing | Size |
---|---|---|---|
290 | ![]() |
For lease: $2.45/sqft | 3,057 sqft |
900 | ![]() |
For lease: $2.45/sqft | 10,000 sqft |
1080 | ![]() |
For lease: $2.45/sqft | 2,700 sqft |
1075 | ![]() |
For lease: $2.45/sqft | 2,721 sqft |
280 | ![]() |
For lease: $2.45/sqft | 2,994 sqft |
237 | ![]() |
For lease: $2.45/sqft | 1,156 sqft |
240 | ![]() |
For lease: $2.45/sqft | 3,725 sqft |
8th Flooror | ![]() |
For lease: $2.45/sqft | 33,269 sqft |
5th Flooror | ![]() |
For lease: $2.45/sqft | 33,269 sqft |
4th Flooror | ![]() |
For lease: $2.45/sqft | 33,269 sqft |
6th Flooror | ![]() |
For lease: $2.45/sqft | 33,269 sqft |
3rd Flooror | ![]() |
For lease: $2.50/sqft | 33,269 sqft |
7th Flooror | ![]() |
For lease: $2.45/sqft | 33,269 sqft |
270 | ![]() |
For lease: $2.45/sqft | 1,539 sqft |
• Year Built: 1987
¥ Class A, 10 story towers
¥ 24 Hour Security
¥ On-Site garage parking
¥ On-site health club with showers and lockers
¥ On-site professional property management
¥ On-site deli/restaurant
¥ Convenient downtown location.