Suite | Space Type | Pricing | Size |
---|---|---|---|
250 | ![]() |
For lease: $2.20/sqft | 4,728 sqft |
220 | ![]() |
For lease: $2.20/sqft | 2,116 sqft |
160 | ![]() |
For lease: $2.20/sqft | 3,934 sqft |
260 | ![]() |
For lease: $2.20/sqft | 2,766 sqft |
150 | ![]() |
For lease: $2.20/sqft | 3,669 sqft |
250 & 260 | ![]() |
For lease: $2.20/sqft | 7,494 sqft |
115 | ![]() |
For lease: $2.20/sqft | 2,350 sqft |
280 | ![]() |
For lease: $2.20/sqft | 1,916 sqft |
130 | ![]() |
For lease: $2.20/sqft | 4,090 sqft |
• Year Built: 2001
• Amenities: Parking