| Suite | Space Type | Pricing | Size | 
|---|---|---|---|
| 2nd Floor |  Office Space | For lease: Per Person Pricing | 500 sqft | 
| 1 |  Office Space | For lease: Per Person Pricing | 11 sqft | 
| 2 |  Office Space | For lease: Per Person Pricing | 54 sqft | 
| 3 |  Office Space | For lease: Per Person Pricing | 86 sqft | 
| 4 |  Office Space | For lease: $216/mo | 108 sqft | 
| 5 |  Office Space | For lease: Per Person Pricing | 86 sqft | 
| 6 |  Office Space | For lease: $698/mo | 108 sqft | 
| 7 |  Office Space | For lease: $1,010/mo | 162 sqft | 
| 8 |  Office Space | For lease: $1,265/mo | 215 sqft | 
| 9 |  Office Space | For lease: $1,860/mo | 323 sqft | 
| 10 |  Office Space | For lease: $2,946/mo | 484 sqft | 
| 11 |  Office Space | For lease: Negotiable | 1,076 sqft | 
Move-in ready office sublease in Scottsdale. Available spaces ranges from ±1,500 square feet to ±2,437 square feet. Rental rate is $26 PSF, full service. FF & E can be made available. Lease end date is Jan. 31, 2019.
Suite consists of five private offices, one conference room, a break room, and open area for four cubicles.
Property is located at 7047 E. Greenway Parkway in Scottsdale, Arizona.