| Suite | Space Type | Pricing | Size | 
|---|---|---|---|
| 1 |  Office Space | For lease: Per Person Pricing | 11 sqft | 
| 2 |  Office Space | For lease: Per Person Pricing | 54 sqft | 
| 3 |  Office Space | For lease: Per Person Pricing | 86 sqft | 
| 4 |  Office Space | For lease: $207/mo | 108 sqft | 
| 5 |  Office Space | For lease: Per Person Pricing | 86 sqft | 
| 6 |  Office Space | For lease: $481/mo | 108 sqft | 
| 7 |  Office Space | For lease: $717/mo | 162 sqft | 
| 8 |  Office Space | For lease: $1,038/mo | 215 sqft | 
| 9 |  Office Space | For lease: $1,302/mo | 323 sqft | 
| 10 |  Office Space | For lease: Negotiable | 484 sqft | 
| 11 |  Office Space | For lease: Negotiable | 1,076 sqft | 
Build your brand in this innovation hub Find yourself at the centre of a rising hub for innovation in booming Scottsdale. Camelback Square blends focused, modern workspaces with a standout, easy-to-reach location, close to major freeways and Sky Harbor International Airport. Enjoy an office close to street level in this modern, low-rise building, with outdoor spaces to pause and relax. With Fashion Square mall just across the street, youÕre steps away from a delicious meal to share with business guests or friends.