| Suite | Space Type | Pricing | Size | 
|---|---|---|---|
| 290 |  Office Space | For lease: $1.65/sqft | 1,814 sqft | 
| 280 |  Office Space | For lease: $1.65/sqft | 1,651 sqft | 
| 323 |  Office Space | For lease: $1.65/sqft | 1,407 sqft | 
| 160 |  Office Space | For lease: $1.65/sqft | 838 sqft | 
| 260 |  Office Space | For lease: $1.65/sqft | 1,404 sqft | 
| B210 |  Office Space | For lease: $1.65/sqft | 3,127 sqft | 
| A210 |  Office Space | For lease: $1.65/sqft | 3,127 sqft | 
| 200 |  Office Space | For lease: $1.65/sqft | 982 sqft | 
| 110 |  Office Space | For lease: $1.65/sqft | 4,738 sqft | 
Medical space and office space for lease in prime Scottsdale location - below market lease rates. First floor space available immediately. Spec suites available for immediate occupancy.
Parking
4:1,000 SF - Covered Parking Available at $30 per month