Suite | Space Type | Pricing | Size |
---|---|---|---|
Building B - Suite 1400 | ![]() |
For lease: $3.00/sqft | 5,666 sqft |
Building B - Suite 2500 | ![]() |
For lease: $3.00/sqft | 2,000 sqft |
Building A - Suite 200 | ![]() |
For lease: $3.00/sqft | 2,826 sqft |
Building A - Suite 110 | ![]() |
For lease: $3.00/sqft | 1,719 sqft |
Building C - Ground Floor Lobby | ![]() |
For lease: $3.00/sqft | 3,075 sqft |
Building A - Suite 270 | ![]() |
For lease: $3.00/sqft | 2,763 sqft |
NEC of N 64th and Union Hills Dr